Sangres.com logo

The Highest Mountain Peaks in Colorado

From #1 to #100

Gore Mountains, Colorado
In the Gore Mountains
Rank Name Height Rank Name Height Rank Name Height
01 Mt. Elbert 14,433 35 Challenger Point 14,081 67 Mt. Adams 13,931
02 Mt. Massive 14,421 36 Mt. Columbia 14,073 68 Gladstone Pk. 13,913
03 Mt. Harvard 14,420 37 Missouri Mtn. 14,067 69 Mt. Meeker 13,911
04 Blanca Peak 14,345 38 Humboldt Peak 14,064 70 Mt. Casco 13,908
05 "North Massive" 14,340 39 Mt. Bierstadt 14,060 71 Red Mtn. 13,908
06 La Plata Peak 14,336
Conundrum Pk. 14,060 72 Emerald Pk. 13,904
07 Uncompahgre Peak 14,309 40 Sunlight Peak 14,059 73 Point 13,900 13,900
08 Crestone Peak 14,294 41 Handies Peak 14,048 74 Horseshoe Mtn. 13,898
09 Mt. Lincoln 14,286 42 Culebra Peak 14,047 75 "Phoenix Pk." 13,895
10 Gray's Peak 14,270 43 Ellingwood Point 14,042 76 Vermillion Pk. 13,894
11 Mt. Antero 14,269 44 Mt. Lindsey 14,042
Frasco BM 13,876
12 Torrey's Peak 14,267
North Eolus 14,039 77 "North Carbonate" 13,870
13 Castle Peak 14,265 45 Little Bear Peak 14,037 78 Mt. Buckskin 13,865
14 Quandary Peak 14,265 46 Mt. Sherman 14,036 79 Vestal Pk. 13,864
15 Mt. Evans 14,264 47 Redcloud Pk. 14,034 80 Apostle North 13,860
16 Longs Peak 14,255 48 Pyramid Peak 14,018 81 Jones Mtn. 13,860
17 Mt. Wilson 14,246 49 Wilson Peak 14,017 82 Clinton Pk. 13,857

Mt. Cameron 14,238 50 Wetterhorn Pk. 14,015 83 Dyer Mtn. 13,855
18 Mt. Shavano 14,229
North Maroon Pk. 14,014 84 Crystal Pk. 13,852
19 Mt. Belford 14,197 51 San Luis Pk. 14,014
Traver Pk. 13,852
20 Crestone Needle 14,197 52 Mt. of the Holy Cross 14,005 85 Mt. Edwards 13,850
21 Mt. Princeton 14,197 53 Huron Peak 14,003 86 California Pk. 13,849
22 Mt. Yale 14,196 54 Sunshine Pk. 14,001 87 Mt. Oklahoma 13,845
23 Mt. Bross 14,172 55 Grizzly Pk. 13,988
Mt. Spalding 13,842
24 Kit Carson Mt. 14,165 56 Stewart Pk. 13,983 88 Hagerman Pk. 13,841

El Diente 14,159 57 Columbia Point 13,980 89 Half Pk. 13,841
25 Maroon Peak 14,156 58 Pigeon Pk. 13,972 90 "Atlantic Pk." 13,841
26 Mt. Tabeguache 14,155 59 Mt. Ouray 13,971 91 Turret Pk. 13,835
27 Mt. Oxford 14,153 60 Fletcher Mtn. 13,951 92 Point 13,832 13,832
28 Mt. Sneffels 14,150
Gemini Pk. 13,951 93 Holy Cross Ridge 13,831
29 Mt. Democrat 14,148 61 Ice Mtn. 13,951 94 Iowa Pk. 13,831
30 Capitol Peak 14,130 62 Pacific Pk. 13,950 95 Jupiter Mtn. 13,830
31 Pikes Peak 14,110 63 Cathedral Pk. 13,943 96 "Huerfano Pk." 13,828
32 Snowmass Mtn. 14,092 64 French Mtn. 13,940 97 Jagged Mtn. 13,824
33 Mt. Eolus 14,083 65 Hope Mtn. 13,933 98 "Lackawanna Pk." 13,823
34 Windom Peak 14,082 66 "Thunder Pyramid" 13,932 99 Mt. Silverheels 13,822






100 Rio Grande Pyramid 13,821
"Kat Carson" was recently renamed "Columbia Point" in honor of the Columbia Space Shuttle.
This list was compiled by Gerry and Jennifer Roach and published in their excellent guidebook:
Colorado's Thirteeners
13,800 to 13,999 Feet
From Hikes to Climbs

sangres.com logo
Photos courtesy of Sangres.com, CCA ShareAlike 3.0 License.